Kugaragaza ibicuruzwa
INGINGO | bisanzwe | Uburemere 1000 | Umubare wuzuye | Agasanduku hamwe | Agasanduku | ||
SHAKA INYUMA N'AMASO | 6 | 8 | 40 | 22.66 | 1000 | 8 | 125 |
SHAKA INYUMA N'AMASO | 6 | 8 | 45 | 23.94 | 1000 | 8 | 125 |
SHAKA INYUMA N'AMASO | 6 | 8 | 50 | 25.41 | 1000 | 8 | 125 |
SHAKA INYUMA N'AMASO | 6 | 8 | 60 | 27.78 | 800 | 8 | 100 |
SHAKA INYUMA N'AMASO | 6 | 8 | 80 | 32.91 | 800 | 8 | 100 |
SHAKA INYUMA N'AMASO | 6 | 8 | 90 | 35.19 | 600 | 8 | 75 |
SHAKA INYUMA N'AMASO | 6 | 8 | 100 | 38.03 | 600 | 8 | 75 |
SHAKA INYUMA N'AMASO | 6 | 8 | 120 | 43.15 | 600 | 8 | 75 |
SHAKA INYUMA N'AMASO | 8 | 10 | 45 | 46.78 | 520 | 8 | 65 |
SHAKA INYUMA N'AMASO | 8 | 10 | 50 | 44.79 | 520 | 8 | 65 |
SHAKA INYUMA N'AMASO | 8 | 10 | 60 | 49.00 | 480 | 8 | 60 |
SHAKA INYUMA N'AMASO | 8 | 10 | 70 | 53.22 | 400 | 8 | 50 |
SHAKA INYUMA N'AMASO | 8 | 10 | 80 | 57.43 | 400 | 8 | 50 |
SHAKA INYUMA N'AMASO | 8 | 10 | 90 | 60.84 | 360 | 8 | 45 |
SHAKA INYUMA N'AMASO | 8 | 10 | 100 | 65.85 | 360 | 8 | 45 |
SHAKA INYUMA N'AMASO | 8 | 10 | 110 | 70.06 | 320 | 4 | 80 |
SHAKA INYUMA N'AMASO | 8 | 10 | 120 | 74.28 | 320 | 4 | 80 |
SHAKA INYUMA N'AMASO | 8 | 10 | 130 | 78.49 | 240 | 4 | 60 |
SHAKA INYUMA N'AMASO | 8 | 10 | 140 | 82.70 | 240 | 4 | 60 |
SHAKA INYUMA N'AMASO | 8 | 10 | 160 | 91.13 | 200 | 4 | 50 |
SHAKA INYUMA N'AMASO | 8 | 10 | 180 | 99.55 | 200 | 4 | 50 |
SHAKA INYUMA N'AMASO | 8 | 10 | 200 | 107.97 | 160 | 4 | 40 |
SHAKA INYUMA N'AMASO | 8 | 10 | 220 | 115.60 | 160 | 4 | 40 |
SHAKA INYUMA N'AMASO | 8 | 10 | 300 | 150.10 | 120 | 4 | 30 |
SHAKA INYUMA N'AMASO | 10 | 12 | 70 | 88.96 | 240 | 8 | 30 |
SHAKA INYUMA N'AMASO | 10 | 12 | 80 | 95.42 | 200 | 8 | 25 |
SHAKA INYUMA N'AMASO | 10 | 12 | 100 | 108.34 | 200 | 8 | 25 |
SHAKA INYUMA N'AMASO | 10 | 12 | 110 | 119.22 | 200 | 4 | 50 |
SHAKA INYUMA N'AMASO | 10 | 12 | 120 | 121.26 | 200 | 4 | 50 |
SHAKA INYUMA N'AMASO | 10 | 12 | 130 | 127.72 | 160 | 4 | 40 |
SHAKA INYUMA N'AMASO | 10 | 12 | 140 | 134.18 | 120 | 4 | 30 |
SHAKA INYUMA N'AMASO | 10 | 12 | 160 | 147.10 | 120 | 4 | 30 |
SHAKA INYUMA N'AMASO | 10 | 12 | 180 | 160.02 | 120 | 4 | 30 |
SHAKA INYUMA N'AMASO | 10 | 12 | 200 | 172.94 | 100 | 4 | 25 |
SHAKA INYUMA N'AMASO | 10 | 12 | 300 | 237.54 | 80 | 4 | 20 |
SHAKA INYUMA N'AMASO | 10 | 12 | 350 | 269.84 | 80 | 4 | 20 |
SHAKA INYUMA N'AMASO | 10 | 14 | 70 | 91.14 | 180 | 4 | 45 |
SHAKA INYUMA N'AMASO | 10 | 14 | 100 | 110.40 | 160 | 4 | 40 |
SHAKA INYUMA N'AMASO | 10 | 14 | 200 | 178.94 | 100 | 4 | 25 |
SHAKA INYUMA N'AMASO | 12 | 16 | 60 | 145.98 | 120 | 8 | 15 |
SHAKA INYUMA N'AMASO | 12 | 16 | 80 | 161.16 | 120 | 8 | 15 |
SHAKA INYUMA N'AMASO | 12 | 16 | 100 | 180.70 | 120 | 8 | 15 |
SHAKA INYUMA N'AMASO | 12 | 16 | 110 | 190.47 | 120 | 4 | 30 |
SHAKA INYUMA N'AMASO | 12 | 16 | 120 | 200.24 | 100 | 4 | 25 |
SHAKA INYUMA N'AMASO | 12 | 16 | 130 | 210.01 | 100 | 4 | 25 |
SHAKA INYUMA N'AMASO | 12 | 16 | 140 | 219.78 | 80 | 4 | 20 |
SHAKA INYUMA N'AMASO | 12 | 16 | 160 | 239.32 | 80 | 4 | 20 |
SHAKA INYUMA N'AMASO | 12 | 16 | 180 | 258.87 | 80 | 4 | 20 |
SHAKA INYUMA N'AMASO | 12 | 16 | 200 | 278.41 | 60 | 4 | 15 |
Ibibazo
Hebei Duojia Metal Products Co., Ltd. ni uruganda rukora inganda n’ubucuruzi ku isi, cyane cyane rukora ubwoko butandukanye bwimyenda y'amaboko, impande zombi cyangwa izengurutswe n'amaso yuzuye ijisho / ijisho n'ibindi bicuruzwa, bizobereye mu iterambere, gukora, ubucuruzi na serivisi y'ibikoresho hamwe nibikoresho byuma. Isosiyete iherereye i Yongnian, Hebei, mu Bushinwa, umujyi uzobereye mu gukora imashini.
Turizera kuvugana no gusabana nabakiriya mugihugu ndetse no mumahanga kugirango tuzamure ubuziranenge bwibicuruzwa byacu na serivisi zacu kugirango tugere ku ntsinzi-nyungu. Kubicuruzwa birambuye nibisobanuro byiza byibiciro, nyamuneka twandikire natwe, rwose tuzaguha igisubizo gishimishije.
Ibibazo
Ikibazo: Ni ubuhe buryo bukuru bwa Pro Pro?
Igisubizo: Ibicuruzwa byacu byingenzi ni Bihambiriye: Bolt, Imigozi, Inkoni, Imbuto, Gukaraba, Anchors na Rivets.igihe kimwe, Isosiyete yacu nayo ikora ibice bya kashe nibice byimashini.
Ikibazo: Nigute Wakwemeza ko Buri Cyiza Cyiza
Igisubizo: Inzira zose zizasuzumwa nishami ryacu rishinzwe kugenzura ubuziranenge ryishingira ubuziranenge bwibicuruzwa.
Mu musaruro wibicuruzwa, Tuzajya ku giti cyacu Ku ruganda Kugenzura Ubwiza bwibicuruzwa.
Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Igihe cyacu cyo Gutanga Mubisanzwe Iminsi 30 kugeza 45. cyangwa Ukurikije Umubare.
Ikibazo: Nubuhe buryo bwo Kwishura?
Igisubizo: 30% Agaciro ka T / t mukwiteza imbere nizindi 70% Impirimbanyi kuri B / l Kopi.
Kubicuruzwa bito bitarenze1000usd, Byagusaba Kwishura 100% Mbere yo Kugabanya Amafaranga ya Banki.
Ikibazo: Urashobora gutanga icyitegererezo?
Igisubizo: Nukuri, Icyitegererezo cyacu gitangwa kubuntu, ariko Ntarimo Amafaranga yoherejwe.