Kugaragaza ibicuruzwa
INGINGO | bisanzwe / td> | Uburemere 1000 | Umubare wuzuye | Agasanduku hamwe | Agasanduku | ||
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 40 | 21.97 | 1000 | 8 | 125 |
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 45 | 22.78 | 1000 | 8 | 125 |
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 60 | 26.62 | 800 | 8 | 100 |
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 80 | 31.74 | 800 | 8 | 100 |
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 85 | 34.13 | 600 | 8 | 75 |
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 100 | 36.86 | 600 | 8 | 75 |
SHAKA INYUMA HAMWE NA BOLT | 6 | 8 | 120 | 41.99 | 600 | 8 | 75 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 45 | 42.64 | 520 | 8 | 65 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 50 | 41.16 | 520 | 8 | 65 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 60 | 45.37 | 480 | 8 | 60 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 80 | 53.80 | 400 | 8 | 50 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 85 | 55.90 | 400 | 8 | 50 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 70 | 49.58 | 400 | 8 | 50 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 90 | 58.01 | 360 | 8 | 45 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 100 | 62.22 | 360 | 8 | 45 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 110 | 66.43 | 360 | 8 | 45 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 120 | 70.64 | 320 | 4 | 80 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 130 | 74.86 | 280 | 4 | 70 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 140 | 79.07 | 240 | 4 | 60 |
SHAKA INYUMA HAMWE NA BOLT | 8 | 10 | 150 | 83.76 | 240 | 4 | 60 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 70 | 80.11 | 240 | 8 | 30 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 80 | 87.87 | 200 | 8 | 25 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 100 | 100.79 | 200 | 8 | 25 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 110 | 108.35 | 200 | 4 | 50 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 120 | 113.71 | 200 | 4 | 50 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 130 | 120.17 | 160 | 4 | 40 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 140 | 126.63 | 160 | 4 | 40 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 150 | 133.09 | 160 | 4 | 40 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 12 | 160 | 139.55 | 160 | 4 | 40 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 14 | 70 | 83.78 | 180 | 4 | 45 |
SHAKA INYUMA HAMWE NA BOLT | 10 | 14 | 100 | 104.34 | 160 | 4 | 40 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 16 | 60 | 121.99 | 120 | 8 | 15 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 16 | 80 | 135.23 | 120 | 4 | 30 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 16 | 100 | 156.72 | 120 | 4 | 30 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 16 | 110 | 166.49 | 120 | 4 | 30 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 16 | 120 | 176.26 | 100 | 4 | 25 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 16 | 130 | 186.03 | 100 | 4 | 25 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 20 | 75 | 136.74 | 100 | 4 | 25 |
SHAKA INYUMA HAMWE NA BOLT | 12 | 20 | 130 | 195.28 | 80 | 4 | 20 |
SHAKA INYUMA HAMWE NA BOLT | 16 | 20 | 75 | 278.62 | 40 | 4 | 10 |
SHAKA INYUMA HAMWE NA BOLT | 16 | 20 | 90 | 305.11 | 80 | 4 | 20 |
SHAKA INYUMA HAMWE NA BOLT | 16 | 20 | 130 | 375.74 | 60 | 4 | 15 |
SHAKA INYUMA HAMWE NA BOLT | 16 | 20 | 150 | 411.05 | 60 | 4 | 15 |
SHAKA INYUMA HAMWE NA BOLT | 16 | 20 | 200 | 499.34 | 40 | 4 | 10 |
Ibibazo
Ikibazo: Ni ubuhe buryo bukuru bwa Pro Pro?
Igisubizo: Ibicuruzwa byacu byingenzi ni Bihambiriye: Bolt, Imigozi, Inkoni, Imbuto, Gukaraba, Anchors na Rivets.igihe kimwe, Isosiyete yacu nayo ikora ibice bya kashe nibice byimashini.
Ikibazo: Nigute Wakwemeza ko Buri Cyiza Cyiza
Igisubizo: Inzira zose zizasuzumwa nishami ryacu rishinzwe kugenzura ubuziranenge ryishingira ubuziranenge bwibicuruzwa.
Mu musaruro wibicuruzwa, Tuzajya ku giti cyacu Ku ruganda Kugenzura Ubwiza bwibicuruzwa.
Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Igihe cyacu cyo Gutanga ni Mubisanzwe Iminsi 30 kugeza 45. cyangwa Ukurikije Umubare.
Ikibazo: Nubuhe buryo bwo Kwishura?
Igisubizo: 30% Agaciro ka T / t mukwiteza imbere nizindi 70% Impirimbanyi kuri B / l Kopi.
Kubicuruzwa bito bitarenze1000usd, Byagusaba Kwishura 100% Mbere yo Kugabanya Amafaranga ya Banki.
Ikibazo: Urashobora gutanga icyitegererezo?
Igisubizo: Nukuri, Icyitegererezo cyacu gitangwa kubuntu, ariko Ntarimo Amafaranga yoherejwe.